IESNA:LM-63-1995													
[TEST]													
[TESTLAB]													
[TESTDATE]													
[ISSUEDATE]	2020 09 17												
[NEARFIELD]													
[LAMPPOSITION]	0,0												
[OTHER]													
[MANUFAC]	LEDVANCE GmbH												
[LUMCAT]	4058075422445												
[LUMINAIRE]	FL PFM 65W/3000K SYM 100 BK												
[LAMP]	LED 3000K / CRI >= 80												
TILT=NONE													
1	7150	1.001821494	181	7	1	2	0.17	0.096	0				
1	1	65											
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 													
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 													
89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 													
124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 													
156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 													
0 15 30 45 60 75 90													
3026.7	3027.3	3026.0	3023.6	3020.2	3015.2	3009.6	3002.5	2994.8	2984.9	2974.6	2962.2	2949.7	2934.5
2919.2	2901.8	2882.2	2861.9	2839.2	2815.8	2790.5	2763.6	2734.3	2705.1	2671.4	2639.7	2602.8	2567.2
2527.4	2488.0	2445.8	2402.3	2359.8	2311.6	2266.0	2217.1	2167.8	2117.7	2066.7	2013.6	1961.0	1906.3
1851.7	1796.7	1741.0	1683.8	1627.5	1570.3	1513.9	1459.8	1402.3	1347.0	1291.6	1238.5	1184.2	1132.1
1078.6	1028.0	977.66	927.67	879.34	830.19	780.29	731.13	683.36	637.40	593.62	550.76	509.69	469.72
432.54	396.09	362.10	328.6	296.23	262.89	233.27	204.52	176.16	149.4	125.09	102.61	81	61.447
44.114	30.190	16.276	6.5619	1.5428	0.0666	0.0476	0.0476	0.0571	0.0761	0.0857	0.1047	0.1238	0.1428
0.1619	0.1904	0.2190	0.2571	0.2857	0.3238	0.3619	0.4	0.4476	0.4857	0.5333	0.5809	0.6285	0.6857
0.7333	0.7904	0.8476	0.9047	0.9619	1.0190	1.0761	1.1428	1.2095	1.2666	1.3333	1.4	1.4761	1.5428
1.6190	1.6952	1.7714	1.8571	1.9333	2.0095	2.0952	2.1714	2.2571	2.3333	2.4285	2.5047	2.6	2.6761
2.7619	2.8571	2.9333	3.0285	3.1142	3.2	3.2857	3.3619	3.4476	3.5238	3.6095	3.6857	3.7619	3.8285
3.8857	3.9428	4	4.0571	4.1238	4.1809	4.2476	4.3142	4.3809	4.4380	4.5047	4.5619	4.6285	4.6857
4.7428	4.7904	4.8476	4.9047	4.9619	5.0190	5.0666	5.1142	5.1428	5.1904	5.2190	5.2571	5.2952	
3021.6	3021.8	3020.8	3019.0	3015.6	3010.7	3004.8	2998.1	2990.6	2981.5	2971.1	2958.6	2946.8	2932.1
2915.0	2897.8	2879.4	2859.1	2837.0	2813.3	2788.4	2762.5	2733.8	2703.0	2671.7	2638.2	2604.6	2567.0
2529.1	2489.6	2449.4	2407.7	2363.1	2317.2	2270.6	2223.2	2175.0	2124.4	2073.2	2021.3	1968.4	1915.2
1860.6	1806.8	1751.5	1696.4	1640.1	1584.4	1529.1	1474.6	1417.2	1362.6	1307.6	1255.3	1200.5	1147.5
1095.3	1044.1	993.90	943.67	895.48	847.63	801.34	752.2	705.18	657.15	612.92	569.89	526.42	486.13
446.65	410.08	374.25	339.81	306.45	275.54	244.88	216.03	187.13	160.22	134.69	110.30	88.2	68.428
48.666	31.923	18.647	7.7142	1.7809	0.0666	0.0476	0.0476	0.0571	0.0666	0.0857	0.1047	0.1142	0.1428
0.1619	0.1904	0.2190	0.2571	0.2857	0.3238	0.3619	0.4	0.4380	0.4857	0.5333	0.5809	0.6285	0.6761
0.7238	0.7809	0.8380	0.8952	0.9523	1.0095	1.0666	1.1238	1.1904	1.2571	1.3142	1.3904	1.4571	1.5238
1.6	1.6761	1.7523	1.8285	1.9047	1.9809	2.0666	2.1428	2.2285	2.3142	2.4	2.4857	2.5714	2.6571
2.7428	2.8285	2.9142	3	3.0952	3.1809	3.2571	3.3428	3.4285	3.4952	3.5714	3.6476	3.7142	3.7809
3.8476	3.9142	3.9809	4.0476	4.1142	4.1809	4.2380	4.2952	4.3619	4.4285	4.4857	4.5523	4.6095	4.6761
4.7333	4.7904	4.8571	4.9142	4.9714	5.0285	5.0761	5.1142	5.1428	5.1809	5.2095	5.2380	5.2952	
3018.9	3018.9	3017.6	3015.5	3011.8	3006.6	3000.7	2993.9	2985.2	2976.4	2965.7	2953.3	2940.4	2925.9
2909.1	2892.3	2873.3	2852.8	2831.3	2808.4	2782.9	2757.1	2727.4	2699.6	2666.7	2635.6	2599.8	2565.6
2526.8	2488.4	2447.7	2405.3	2364.0	2316.3	2272.2	2226.8	2177.1	2128.9	2078.4	2028.6	1976.3	1922.6
1870.3	1815.9	1762.8	1707.7	1651.8	1597	1541.0	1489.0	1431.4	1378.3	1322.6	1269.8	1218.2	1165.0
1113.8	1062.4	1013	962.26	914.78	866.39	819.90	773.95	728.79	684.54	641.84	597.50	553.84	511.20
470.67	431.45	393.83	356.87	321.4	287.40	253.41	222.97	193.25	165.18	139.50	115.13	90.4	68.123
49.695	34.161	21.323	8.5142	1.9428	0.0857	0.0476	0.0476	0.0571	0.0666	0.0857	0.0952	0.1238	0.1428
0.1619	0.1904	0.2190	0.2571	0.2857	0.3238	0.3619	0.4	0.4476	0.4952	0.5428	0.5904	0.6380	0.6952
0.7428	0.8	0.8571	0.9142	0.9714	1.0285	1.0857	1.1523	1.2095	1.2761	1.3428	1.4095	1.4761	1.5523
1.6285	1.7047	1.7809	1.8571	1.9238	2.0095	2.0952	2.1714	2.2571	2.3428	2.4190	2.5047	2.5809	2.6666
2.7523	2.8380	2.9142	3	3.0761	3.1619	3.2476	3.3142	3.3904	3.4571	3.5333	3.6095	3.6761	3.7523
3.8190	3.8952	3.9714	4.0380	4.1047	4.1714	4.2380	4.3047	4.3714	4.4285	4.4952	4.5619	4.6190	4.6761
4.7428	4.7904	4.8476	4.8952	4.9428	4.9904	5.0285	5.0761	5.1142	5.1428	5.1809	5.2095	5.2952	
3016.8	3017.3	3015.5	3013.3	3009.7	3005.5	2998.9	2992.1	2984.0	2974.3	2964	2952.4	2939.8	2925.2
2909.1	2891.9	2873.1	2853.3	2831.6	2809.0	2783.8	2758.4	2730.7	2701.7	2670.8	2638.0	2605.2	2568.6
2532.0	2493.9	2454.7	2413.6	2370.7	2325.8	2281.6	2236.0	2188.9	2140.2	2090.9	2041.3	1989.9	1938.7
1886.0	1833.1	1780.5	1726.2	1671.7	1617.5	1564.7	1510.9	1455.5	1402.2	1348.9	1297.0	1243.1	1190.9
1140.0	1088.3	1038.6	988.79	940.49	892.75	846.14	799.16	753.86	710.37	667.62	624.88	581.55	540.72
500.02	461.94	423.46	384.89	347.22	311.78	276.67	243.86	211.15	180.89	152.70	125.82	101.29	78.4
58.628	38.857	23.561	11.657	3.5047	0.2285	0.0476	0.0476	0.0571	0.0666	0.0857	0.0952	0.1142	0.1428
0.1619	0.1904	0.2190	0.2571	0.2857	0.3238	0.3619	0.4095	0.4571	0.4952	0.5523	0.6	0.6571	0.7047
0.7619	0.8190	0.8761	0.9428	1	1.0666	1.1238	1.1904	1.2571	1.3238	1.3904	1.4571	1.5238	1.5904
1.6666	1.7333	1.8095	1.8857	1.9523	2.0285	2.1047	2.1809	2.2666	2.3428	2.4285	2.5047	2.5904	2.6666
2.7428	2.8285	2.9047	2.9809	3.0666	3.1428	3.2190	3.2952	3.3619	3.4380	3.5142	3.5904	3.6571	3.7333
3.8	3.8761	3.9523	4.0190	4.0952	4.1619	4.2285	4.3047	4.3714	4.4285	4.4952	4.5523	4.6095	4.6666
4.7238	4.7714	4.8285	4.8761	4.9333	4.9809	5.0285	5.0761	5.1142	5.1523	5.1904	5.2190	5.2952	
3015.4	3015.0	3013.9	3010.6	3006.9	3001.6	2995.3	2989.1	2980.6	2971.0	2961	2947.9	2935.6	2920.5
2904.8	2888.1	2869.6	2848.5	2826.6	2803.2	2778.7	2753.2	2724.5	2695.9	2664.7	2633.0	2598.5	2564.3
2525.9	2488.6	2448.7	2406.9	2366.4	2319.9	2276.2	2231.2	2183.4	2136.8	2087.3	2037.5	1987.3	1935.0
1884.0	1830.7	1778.9	1725.1	1671.4	1617.2	1562.9	1510.9	1456.4	1403.6	1349.7	1298.0	1245.2	1194.2
1142.4	1092.1	1041.9	992.01	943.58	895.60	848.26	800.72	753.93	708.51	664.62	620.91	578.43	536.65
496.56	457.99	420.79	383.94	348.46	314.31	280.87	247.42	216.14	186.49	158.58	131.67	105.21	81.066
60.419	41.771	27.438	13.152	4.2476	0.2952	0.0571	0.0476	0.0571	0.0666	0.0857	0.0952	0.1142	0.1428
0.1619	0.1904	0.2285	0.2571	0.2952	0.3238	0.3714	0.4095	0.4571	0.5047	0.5523	0.6095	0.6666	0.7238
0.7809	0.8380	0.8952	0.9619	1.0285	1.0952	1.1619	1.2285	1.2952	1.3619	1.4285	1.5047	1.5714	1.6476
1.7142	1.7809	1.8571	1.9238	1.9904	2.0666	2.1333	2.2095	2.2761	2.3523	2.4190	2.4952	2.5714	2.6476
2.7333	2.8095	2.8952	2.9714	3.0476	3.1333	3.2190	3.2952	3.3619	3.4380	3.5142	3.5904	3.6666	3.7428
3.8095	3.8857	3.9619	4.0380	4.1047	4.1714	4.2380	4.3047	4.3619	4.4285	4.4857	4.5428	4.6095	4.6666
4.7238	4.7714	4.8190	4.8761	4.9238	4.9714	5.0095	5.0476	5.0857	5.1142	5.1523	5.1809	5.2952	
3014.1	3013.7	3011.5	3009.2	3004.8	2999.4	2993.8	2986.4	2978.1	2968.5	2957.8	2946.1	2933.3	2918.8
2903.2	2886.8	2867.7	2848.0	2826.1	2802.9	2777.8	2752.5	2724.7	2695.0	2664.2	2631.0	2598.4	2561.8
2524.9	2486.5	2447.5	2406.9	2364.1	2320.1	2275.7	2230.5	2184.2	2135.3	2086.4	2036.8	1986.1	1934.6
1882.9	1829.7	1778.4	1724.1	1671.2	1616.5	1563.8	1510.5	1455.0	1402.0	1348.2	1297.1	1243.8	1191.6
1140.7	1089.8	1039.7	989	939.31	890.05	841.73	794.20	747.83	703.20	658.58	615.48	572.89	532.09
491.95	454.4	416.84	380.05	344.62	311.00	277.79	246.34	215.55	186.54	159.15	132.69	108.19	84.952
64.571	44.190	27.990	14.476	4.8761	0.3047	0.0476	0.0476	0.0571	0.0666	0.0857	0.0952	0.1238	0.1428
0.1619	0.1904	0.2190	0.2571	0.2857	0.3238	0.3619	0.4095	0.4571	0.4952	0.5523	0.6	0.6571	0.7142
0.7714	0.8380	0.8952	0.9619	1.0285	1.0952	1.1619	1.2285	1.3047	1.3619	1.4285	1.4952	1.5714	1.6380
1.7047	1.7809	1.8571	1.9238	1.9904	2.0571	2.1333	2.2095	2.2857	2.3523	2.4285	2.5047	2.5809	2.6571
2.7333	2.8095	2.8952	2.9809	3.0571	3.1428	3.2285	3.3047	3.3714	3.4571	3.5333	3.6095	3.6761	3.7523
3.8190	3.8857	3.9428	4	4.0476	4.1047	4.1714	4.2285	4.2952	4.3523	4.4190	4.4857	4.5428	4.6
4.6571	4.7142	4.7619	4.8095	4.8476	4.8857	4.9142	4.9523	4.9809	5.0190	5.0571	5.0857	5.2952	
3070.5	3069.0	3065.9	3062.0	3056.3	3050.2	3043.1	3034.5	3024.9	3014.2	3001.5	2988.8	2974.0	2958.9
2942.2	2922.6	2903.5	2881.1	2858.2	2832.9	2806.0	2778.0	2747.7	2715.7	2683.2	2649.2	2613.3	2575.8
2537.3	2497.0	2455.1	2412.3	2367.6	2322.9	2276.7	2229.7	2179.7	2130.4	2080.8	2028.4	1977.0	1923.0
1870.0	1815.8	1760.5	1705.6	1651	1595.8	1541.9	1485.9	1431.7	1377.1	1323.9	1271.1	1216.4	1164.1
1113.5	1060.7	1009.7	958.77	906.74	857.92	810.36	761.72	716.46	671.95	627.45	583.74	542.48	501.64
462.93	424.82	387.77	351.32	317.40	283.56	251.41	220.29	191.07	162.56	135.74	110.62	87.895	66.552
45.238	28.857	15.485	5.5619	0.5904	0.2095	0.2285	0.2571	0.2952	0.3333	0.3714	0.4190	0.4666	0.5238
0.5809	0.6380	0.7047	0.7714	0.8380	0.9047	0.9714	1.0476	1.1142	1.2	1.2761	1.3523	1.4380	1.5238
1.6095	1.6952	1.7809	1.8666	1.9619	2.0476	2.1428	2.2285	2.3142	2.4	2.4952	2.5809	2.6666	2.7523
2.8476	2.9333	3.0190	3.1142	3.2	3.2761	3.3619	3.4476	3.5333	3.6095	3.6952	3.7619	3.8380	3.9142
3.9904	4.0571	4.1238	4.1904	4.2571	4.3238	4.3809	4.4380	4.4857	4.5428	4.5809	4.6190	4.6666	4.7047
4.7428	4.7714	4.8095	4.8571	4.8952	4.9428	4.9809	5.0190	5.0666	5.1047	5.1428	5.1809	5.2095	5.2380
5.2571	5.2761	5.2952	5.3047	5.3142	5.3428	5.3523	5.3619	5.3619	5.3714	5.3714	5.3714	5.2952	
