IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 09 16								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075420861								
[LUMINAIRE]	FL PFM 10W/3000K SYM 100 WT								
[LAMP]	LED 3000K / CRI >= 80								
TILT=NONE									
1	1100	1.003344482	91	7	1	2	0.08	0.031	0
1	1	10							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
475.75	475.99	476.22	476.15	475.76	475.52	474.81	474.00	473.22	472.11
470.74	469.15	467.41	465.64	463.49	461.02	458.41	455.46	452.25	449.01
445.10	441.18	436.92	432.31	427.25	421.99	416.66	410.45	404.20	397.76
390.88	383.61	375.74	367.67	359.31	350.38	341.47	331.82	322.28	312.13
301.68	291.11	280.38	269.20	257.87	245.77	233.11	220.22	207.51	194.80
182.20	169.95	158.06	146.50	135.40	124.78	114.74	105.09	95.348	86.073
77.412	69.302	61.972	55.174	48.981	43.348	38.302	33.743	29.651	26.036
22.807	19.935	17.412	15.183	13.165	11.357	9.7522	8.2293	6.8165	5.5321
4.3577	3.3394	2.4403	1.6697	1.0275	0.5229	0.2018	0.1559	0.1559	0.1559
0.1559									
475.76	476.07	476.31	476.46	475.99	475.75	475.43	474.47	473.83	472.64
471.29	469.92	468.25	466.47	464.27	462.12	459.71	456.90	453.82	450.78
447.11	443.28	439.33	434.97	430.54	425.05	419.55	413.98	408.11	401.90
395.54	388.62	381.30	373.90	365.86	357.99	349.48	340.62	331.62	322.18
312.62	302.77	292.77	282.51	272.16	261.51	250.77	239.66	228.25	216.44
204.57	192.63	180.82	169.28	157.91	146.95	136.33	126.18	116.41	107
97.871	88.623	79.908	71.871	64.339	57.321	50.880	45.036	39.587	34.651
30.293	26.311	22.761	19.577	16.788	14.311	12.174	10.266	8.6055	7.0733
5.7064	4.4587	3.3394	2.4036	1.5871	0.9174	0.4220	0.1559	0.1559	0.1559
0.1559									
475.91	476.31	476.15	476.15	476.07	475.76	475.04	474.41	473.53	472.33
471.05	469.55	468.03	466.06	464.14	461.85	459.43	456.76	453.81	450.55
447.20	443.69	439.72	435.51	431.29	426.52	421.54	416.40	410.87	405.02
399.12	393.11	386.41	379.64	372.44	365.11	357.47	349.65	341.74	333.56
325.04	316.35	307.53	298.88	289.84	280.46	271.14	261.88	252.42	242.94
233.48	224.08	214.55	205.03	195.77	186.53	177.31	168.29	159.25	150.23
141.17	132.09	123.29	114.83	106.54	98.587	90.733	82.935	75.100	67.605
60.550	53.779	47.321	41.357	35.761	30.522	25.706	21.348	17.348	13.825
10.724	8.0825	5.9082	4.2018	2.9082	1.8807	1.1009	0.5688	0.2752	0.2201
0.2201									
475.84	476.15	476.07	475.99	475.66	475.27	474.55	473.51	472.64	471.68
470.24	468.65	466.74	464.76	462.52	460.28	457.63	454.78	452.12	448.55
445.43	441.56	437.90	433.76	429.75	424.68	419.62	414.46	409.11	403.75
397.94	391.98	385.77	379.35	372.77	366.11	359.09	351.96	344.59	337.15
329.44	321.66	313.74	305.59	297.53	289.15	280.72	272.33	263.87	255.34
246.84	238.21	229.60	221	212.52	204.00	195.39	186.97	178.57	170.15
161.96	153.69	145.57	137.67	129.85	122.11	114.51	107.15	99.834	92.788
85.880	79.119	72.541	66.155	59.935	53.844	47.990	42.284	36.623	31.119
25.798	20.788	16.201	12.027	8.3119	5.1376	2.6697	1.1192	0.4311	0.2293
0.2293									
475.91	475.91	475.83	475.59	475.03	474.63	473.75	472.80	471.77	470.31
468.88	467.05	465.08	462.84	460.51	458.10	455.17	452.12	448.86	445.45
441.87	438.02	434.07	429.85	424.94	420.03	414.98	409.80	404.39	398.69
392.80	386.72	380.49	374.07	367.50	360.57	353.54	346.40	339.01	331.50
323.82	316.04	308.17	300.29	292.19	284.07	275.89	267.54	259.25	250.75
242.38	233.88	225.41	216.97	208.47	199.94	191.44	182.97	174.55	166.14
157.90	149.66	141.51	133.55	125.68	117.91	110.31	102.81	95.486	88.403
81.348	74.440	67.816	61.376	55.073	48.963	43.027	37.302	31.816	26.688
21.889	17.403	13.321	9.5963	6.3577	3.6880	1.6972	0.6972	0.4128	0.3577
0.3577									
475.59	475.67	475.52	475.20	474.49	473.62	472.74	471.61	470.19	468.90
466.84	465.00	462.80	460.49	457.67	454.91	452.10	448.87	445.33	441.70
437.97	433.85	429.66	424.99	420.07	415.26	409.89	404.41	398.60	392.45
386.44	380	373.30	366.23	358.97	351.83	344.56	336.94	328.89	321.18
312.93	304.75	296.31	288	279.70	271.16	262.40	253.77	245.16	236.47
228.04	219.32	210.71	202.11	193.60	185.24	176.86	168.61	160.44	152.32
144.39	136.56	128.86	121.26	113.98	106.77	99.669	92.752	85.981	79.440
73.091	66.880	60.844	55.055	49.440	43.908	38.623	33.513	28.587	23.935
19.467	15.366	11.697	8.3302	5.3944	2.9449	1.1926	0.5688	0.3669	0.3302
0.3577									
475.83	475.66	475.20	474.71	474	473.11	471.91	470.73	469.04	467.44
465.62	463.37	461.14	458.44	455.51	452.71	449.33	445.86	442.43	438.48
434.40	430.07	424.86	419.66	414.37	408.76	402.83	396.78	390.31	383.47
376.49	369.41	361.89	354.17	346.28	337.89	329.48	320.88	311.96	302.89
293.58	284.40	275.08	265.55	255.96	246.29	236.67	227.09	217.58	208.09
198.67	189.37	180.14	171.24	162.36	153.66	145.21	136.99	128.93	121.14
113.61	106.36	99.467	92.642	86.091	79.926	73.963	68.293	62.798	57.587
52.633	47.889	43.412	39.137	35.091	31.229	27.577	24.137	20.853	17.770
14.834	12.018	9.2477	6.6055	4.1926	1.9633	0.6605	0.2752	0.2660	0.2752
0.2935									
